| # | First | Last | Position |
|---|---|---|---|
| 3 | Ethan | Haines | |
| 4 | Suhaan | Khan | |
| 5 | Ian | Bento | |
| 7 | Emery | Charbonneau | |
| 8 | Corbyn | Fallen | |
| 9 | Mahir | Abro | |
| 10 | Grayson | Cornies | |
| 20 | Evan | Leung | |
| 25 | Carter | Sledziewski | |
| 31 | Eric | Mahoney | |
| 43 | Ethan | Stevenson | |
| 53 | Oliver | Kembel |
Sat, Jan. 10, 2026 6:10 PM - 7:25 PM
Prolific Sports House North - Court 4