| # | First | Last | Position |
|---|---|---|---|
| 2 | Mason | Tinkler | |
| 3 | Oliver | Nania | |
| 5 | Rowan | Thompson | |
| 8 | Caiden | Brackenbury | |
| 10 | Kyle | Brown | |
| 11 | Jacob | Letkeman | |
| 16 | Brendan | Skublicki | |
| 23 | Malakai | Dyck | |
| 30 | Andrei | Achiriloaie | |
| 40 | Tristan | Graesser | |
| 44 | Colby | Ducarme | |
| 45 | Knox | Porter |
Fri, Nov. 14, 2025 8:00 PM - 9:30 PM
In lieu of Fall Break (Nov 11)