| # | First | Last | Position |
|---|---|---|---|
| 3 | Katherine | Kalmacoff | |
| 4 | Myra | Gross | |
| 5 | Kulynn | Seright | |
| 7 | Brynn | MacDonald | |
| 14 | Lauren | Meyer | |
| 22 | Andie | Romeril | |
| 24 | Brooklyn | Roach | |
| 40 | Paisley | Johnson | |
| 41 | Jaidah | Offei | |
| 52 | Nia | Gill | |
| 54 | Michal | Crijanovschi |
Sat, Feb. 07, 2026 6:10 PM - 7:25 PM
Prolific Sports House North - Court 4
Wed, Feb. 11, 2026 7:45 PM - 9:15 PM
Extra Practice time as per Bow River Facilities.