| # | First | Last | Position | 
|---|---|---|---|
| 3 | Hudson | Giles | |
| 4 | Devon | Betteridge | |
| 6 | George | Stretch | |
| 7 | Advaith | Ram | |
| 8 | Stefan | Vojinovic | |
| 9 | Levi | Sterna | |
| 15 | Cohen | Giles | |
| 24 | Raul | Beg | |
| 30 | Matthew | Bonn | |
| 34 | Keton | Allen | |
| 41 | Finley | Faller | |
| 43 | Charlie | Strem | 
Sat, Nov. 01, 2025 10:40 AM - 11:55 AM
Prolific Sports House North - Court 2
Sat, Nov. 08, 2025 6:10 PM - 7:25 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 1
Thu, Oct. 30, 2025 7:45 PM - 9:15 PM
Tue, Nov. 04, 2025 5:15 PM - 6:30 PM
Extra Practice time as per Bow River Facilities.
Thu, Nov. 06, 2025 7:45 PM - 9:15 PM