| # | First | Last | Position |
|---|---|---|---|
| 4 | Benjamin | Dimoff | |
| 6 | Thomas | Perzylo | |
| 7 | Ryan | Shields | |
| 11 | Jacob | Stacey | |
| 16 | Tristen | Kirk | |
| 22 | Hayden | Mikkelsen | |
| 30 | Noah | Bruce | |
| 32 | Weston | Stead | |
| 33 | Micah | Stockert | |
| 34 | Gavin | Baumgartner | |
| 35 | Amantai | Moldostamov | |
| 43 | Tom | Huspel Franco |
Sat, Nov. 01, 2025 4:55 PM - 6:10 PM
Prolific Sports House North - Court 2
Sat, Nov. 08, 2025 10:40 AM - 11:55 AM
7 Chiefs Sportsplex - Jim Starlight Centre Court 2