| # | First | Last | Position |
|---|---|---|---|
| 4 | Daelon | Sutherland | |
| 6 | Hudson | Lyle | |
| 7 | Grayson | Kearl | |
| 8 | Zaeden | Nathan | |
| 12 | Graham | Shaw | |
| 20 | Fiaz | Aman | |
| 23 | Griffin | Maguire | |
| 25 | Adam | Pravlik | |
| 43 | Jonas | Ball | |
| 51 | Jackson | Lockhart | |
| 53 | Vihaan | Bagga |
Sat, Nov. 01, 2025 2:25 PM - 3:40 PM
Prolific Sports House North - Court 2
Sat, Nov. 08, 2025 9:25 AM - 10:40 AM
7 Chiefs Sportsplex - Jim Starlight Centre Court 2