| # | First | Last | Position |
|---|---|---|---|
| Hendrix | Petrovic | ||
| 4 | Logan | Rozell | |
| 6 | Spencer | Tkachuk | |
| 16 | Pranshul | Bhatt | |
| 20 | Finley | Rotzoll | |
| 23 | Landan | Allan | |
| 33 | Nicholas | Kucharski | |
| 34 | Spencer | McDonald | |
| 40 | Umar | Abro | |
| 43 | Lang | Ochiai | |
| 50 | Tyler | Kuropatwa |
Sat, Feb. 07, 2026 11:55 AM - 1:10 PM
Prolific Sports House North - Court 1