| # | First | Last | Position |
|---|---|---|---|
| Omar | El-Marassi | ||
| Arth | Thakkar | ||
| 10 | Bennett | McIntosh | |
| 13 | Ahaan | Mukherjee | |
| 21 | Lincoln | Wulder | |
| 22 | Asher | Haberlach | |
| 23 | Jovin | Dhanjal | |
| 30 | Zakaria | Elkadri | |
| 35 | Vukan | Pavlovic | |
| 41 | Max | WHITEHEAD | |
| 42 | Owen | Reitsma | |
| 53 | Isaac | Jiang |
Sat, Nov. 29, 2025 11:55 AM - 1:10 PM
Prolific Sports House North - Court 4
Thu, Nov. 27, 2025 7:45 PM - 9:15 PM
Thu, Dec. 04, 2025 7:45 PM - 9:15 PM