| # | First | Last | Position |
|---|---|---|---|
| Aiden | Cowan | ||
| 6 | Aiden | Cowan | |
| 8 | Ryder | Caines | |
| 10 | Ammar | Abuelela | |
| 13 | Jovani | Molina | |
| 14 | Yoel | Agiro | |
| 21 | Justin | Greene | |
| 24 | Rayodh | Balasooriya | |
| 41 | Owen | Fielding | |
| 43 | Micah | Yang | |
| 45 | Tyson | Heavenor | |
| 52 | Sador | Wondesh |
Tue, Nov. 04, 2025 8:00 PM - 9:30 PM