| # | First | Last | Position |
|---|---|---|---|
| 5 | Kahaan | Joshi | |
| 7 | Xavier | Molina | |
| 8 | RIVEL | DONGMO KAMBOU | |
| 10 | Emmett | Boudreau | |
| 12 | Matthew | Jarman | |
| 14 | Nathan | Moore | |
| 15 | Marius | Jaquish | |
| 25 | Ayden | Huang | |
| 33 | Clayton | Vanderwel | Forward |
| 35 | Risay | Traore | |
| 40 | Gavin | Buenaventura | |
| 52 | Luka | Vranjes |
Sat, Nov. 29, 2025 2:25 PM - 3:40 PM
Prolific Sports House North - Court 3
Mon, Nov. 17, 2025 8:00 PM - 9:30 PM
Extra Practice time as per Bow River Facilities.